<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials Resource &#187; bevel and emboss</title>
	<atom:link href="http://photoshopstuff.info/tag/bevel-and-emboss/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopstuff.info</link>
	<description>Try our Photoshop tutorials, free tools and brushes</description>
	<lastBuildDate>Sat, 16 May 2009 17:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Colourful Star Logo Tutorial</title>
		<link>http://photoshopstuff.info/photoshop-tutorials/colourful-star-logo-tutorial/</link>
		<comments>http://photoshopstuff.info/photoshop-tutorials/colourful-star-logo-tutorial/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[bevel and emboss]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[colourful star logo]]></category>
		<category><![CDATA[drop shadow]]></category>
		<category><![CDATA[free colourful logo]]></category>
		<category><![CDATA[free logo]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[inner shadow]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[star logo]]></category>

		<guid isPermaLink="false">http://photoshopstuff.info/?p=39</guid>
		<description><![CDATA[In this tutorial I will teach you how to make a Colourful Star Logo. Final Result: Here are the steps involved in making a logo like the above one:- Step-1: Open a new document in photoshop of any size (I used 454*340 pixels). Step-2: Take a new layer. And select the shape tool(keyboard shortcut for [...]]]></description>
		<wfw:commentRss>http://photoshopstuff.info/photoshop-tutorials/colourful-star-logo-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
